top of page
Monitors
A concept illustration shows a table with monitors down (MIT-483) | Monitors begin to extend (MIT-483) | Monitors are ready to use (MIT-463) |
---|---|---|
A concept illustration shows monitors in a table under metal hatch lids (EAS-274) | Monitors begin to extend for viewing (EAS-274) | Monitors are ready to use (EAS-274) |
A concept illustration shows monitors ready to use (DYK-200) | Monitors are used in any size or shape of table (BOS-166) | Retractable monitors are covered with metal hatch lids in this concept illustration |
Smaller conference tables incorporate monitors as well as shown in this concept illustration (AQR-547) | This new style of monitors extends from the table in this concept illustration AQR-547) | The monitors are ready for use (AQR-547) |
This table uses retractable monitors (BRI-727) | A close-up view (BRI-727) | A table with retractable monitors (MIT-483) |
This table featured a thin retractable monitor (CRE-328) | The same table is shown in a concept illustration (CRE-328) | Monitors come out of drawers in this table (GEN-672) |
Monitors are center to this table (HUB-129) | This large open center table features monitors with metal hatch lids (PR-19) | Power and data is readily available beside the monitors (PR-19) |
A monitor is shown close-up (PR-19) | This large boardroom table features monitors, microphones and apron power (TJX-405) | A monitor is down close up (TJX-405) |
This boardroom table features monitors with veneered lids (BER-605) | This concept illustration shows a conference table with monitors out of sight (AQR-547) | In a custom WallGoldfinger Furniture design, hatch lids flip over revealing the monitors (AQR-547) |
Monitors swivel for viewing around the table (ACR-547) | A concept illustration show a table with a center table with monitors | A section of the table can be removed to access the center table and monitors |
This huge boardroom table featured a center table with monitors (GEA-376) | A concept illustration show a table monitor wells | Monitors wells are a popular choice (TCH-190) |
This open center table features monitor wells (NOV-586) | A close-up look gives a better view of the monitors (NOV-586) | This unique monitor well table has three interior sections (BIO-979) |
A concept illustration shows the table (BIO-979) | Monitors are 42 inches (BIO-979) | A concept illustration shows a round conference/coffee table with a large touch screen monitor (AET-113) |
A large credenza holds three monitors in this concept illustration | A huge monitor extends from a credenza (CPG-423) | A huge monitor extends from a credenza (CPG-423) |
This work in progress photo shows monitors in a lectern (NO-08) | Monitors are wired into a lectern (GOO-635) | These workstations, shown in concept illustration, rely on fixed monitors |
These work stations, shown in concept illustration, rely on fixed monitors | These work stations, shown in concept illustration, rely on monitors | This concept illustration shows monitors incorporated into a desk design (BNY-232) |
Choose a monitor style and location that works best for you
Monitors come in a variety of styles. Most of today’s monitors are slim and automatically extend and retract from a tabletop surface. Monitors are sometimes placed in the well of a table. Monitors are additionally added to credenzas, lecterns and more. The WallGoldfinger Furniture team works collaboratively with you and your AV supplier to ensure your furniture design and construction precisely accommodates your monitor needs, whatever the style or location.
bottom of page